[ Pagewise preview ]
| Category | Value | ||
| Available via | http://dbpubs.stanford.edu/pub/1995-56 | ||
| Submitted on | 29th of October 2001 | ||
| Author | Roscheisen, Martin; Winograd, Terry; Paepcke, Andreas | ||
| Title | Content Ratings, and Other Third-Party Value-Added Information: Defining an Enabling Platform | ||
| Date of publication | 17th of August 1995 | ||
| Citation | Roscheisen, Martin; Winograd, Terry; Paepcke, Andreas. Content Ratings, and Other Third-Party Value-Added Information: Defining an Enabling Platform, | ||
| Number of pages | 15 | ||
| Language | English | ||
| Project | Digital Libraries | ||
| Type | Other | ||
| Subject group | Digital Libraries | ||
| Abstract | This paper describes the ComMentor annotation architecture and its usages, with a specific emphasis on the content rating application. | ||
| Notes | previous number = SIDL-WP-1995-0011 | ||
| Fulltext source |
| Management of the document by | pubs@db.stanford.edu
| |
[ Pagewise preview ]